Licensed to Wyalusing Valley Senior High
                                       Hy-Tek's Meet Manager 4/30/2007 11:38 AM
               2007 Wyalusing "Lasagna" Invitational - 4/27/2007               
                         Wyalusing Valley High School                          
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Koloski, Julia            09 Montrose                 13.00q  6 
  2 Danielle, Wasilewski      09 Abington Heights         13.03q  5 
  3 Distasio, Dezaray         11 Tunkhannock              13.09q  4 
  4 Amy, Kelsey               10 Lake Lehman              13.40q  3 
  5 Rizzo, Sally              11 Wyalusing                13.43q  5 
  6 Good, Caitie              09 Elk Lake                 13.46q  2 
  7 Dearborn, Kaitchen        09 Blue Ridge               13.69q  4 
  8 Killian, Desiree          12 Canton                   13.73q  6 
  9 Dawsey, Katelyn           09 Lake Lehman              13.75q  1 
 10 Baileys, Marcy            10 Scranton Prep            13.78q  1 
 11 Spencer, Jamie            12 North Penn               13.80q  3 
 12 Cappello, Taylor          09 Windsor                  13.86q  3 
 13 Potter, Brittany          12 Towanda                  13.89   4 
 14 Raspen, Mariah            09 Lake Lehman              13.96   2 
 15 Gaiotti, Abby             12 Canton                   14.02   2 
 15 Rochelle, Stedge          10 Athens                   14.02   6 
 17 Ford, Mariah              09 NE Bradford              14.06   5 
 18 Hitchcock, Macey          09 NE Bradford              14.26   1 
 18 Reynolds, Rhiannon        12 Wyalusing                14.26   5 
 20 Smith, Lacey              12 Canton                   14.33   5 
 20 McClary, Megan            12 Sayre                    14.33   3 
 22 Wulff, Brittany           10 Wyalusing                14.39   6 
 23 Surface, Shayla           11 Tunkhannock              14.43   4 
 23 Carolyn, Magahan          09 Athens                   14.43   6 
 25 Whitney, Ashton           12 North Penn               14.46   2 
 26 Kessler, Amanda           12 Troy                     14.52   4 
 27 Parsons, Esther           10 Sayre                    14.63   3 
 28 Agnoni, Lacey             11 North Penn               14.72   1 
 29 Haley, Morris             09 Athens                   14.76   2 
 30 Lamantia, Rachel          09 Windsor                  14.81   1 
 -- Donnelly, Amanda          11 Tunkhannock                 NT   1 
 -- Hedgeland, Kaitlyn        11 Sayre                       NT   2 
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Koloski, Julia            09 Montrose                 12.64   2   10  
  2 Danielle, Wasilewski      09 Abington Heights         12.67   2    8  
  3 Distasio, Dezaray         11 Tunkhannock              12.92   2    6  
  4 Good, Caitie              09 Elk Lake                 13.28   2    4  
  5 Rizzo, Sally              11 Wyalusing                13.42   2    2  
  6 Amy, Kelsey               10 Lake Lehman              13.45   2    1  
  7 Spencer, Jamie            12 North Penn               13.50   1 
  8 Killian, Desiree          12 Canton                   13.54   1 
  9 Baileys, Marcy            10 Scranton Prep            13.57   1 
 10 Dawsey, Katelyn           09 Lake Lehman              13.60   1 
 11 Cappello, Taylor          09 Windsor                  13.90   1 
 -- Dearborn, Kaitchen        09 Blue Ridge                  NT   1 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Hoyt, Jordan              09 Abington Heights         26.48q  4 
  2 Distasio, Dezaray         11 Tunkhannock              27.13q  3 
  3 Good, Caitie              09 Elk Lake                 27.35q  2 
  4 Rizzo, Sally              11 Wyalusing                27.40q  6 
  5 Tulaney, Tara             10 Abington Heights         27.58q  1 
  6 Danielle, Wasilewski      09 Abington Heights         27.60q  6 
  7 Amy, Kelsey               10 Lake Lehman              27.83q  5 
  8 Findley, Lauren           10 Blue Ridge               27.99q  3 
  9 Ford, Mariah              09 NE Bradford              28.00q  6 
 10 Raspen, Mariah            09 Lake Lehman              28.38q  1 
 11 Spencer, Jamie            12 North Penn               28.44q  5 
 12 Potter, Brittany          12 Towanda                  28.52q  2 
 13 Martin, Crystal           11 Lake Lehman              28.55   4 
 14 Connolly, Whitney         12 North Penn               28.85   4 
 15 Ragard, Meghan            09 Blue Ridge               28.90   5 
 16 Reynolds, Rhiannon        12 Wyalusing                29.32   2 
 17 McClary, Megan            12 Sayre                    29.65   4 
 18 Carolyn, Magahan          09 Athens                   29.71   1 
 19 Dempsey, Colleen          09 North Penn               29.80   5 
 20 Rochelle, Stedge          10 Athens                   29.98   1 
 21 Parsons, Esther           10 Sayre                    30.09   2 
 22 Coleman, Jasmine          10 Elk Lake                 30.42   2 
 23 Crawford, Tamara          09 Wyalusing                30.56   3 
 24 Covello, Hannah           09 Windsor                  30.91   6 
 25 Lamantia, Rachel          09 Windsor                  30.93   3 
 26 Pollack, Vicky            09 Tunkhannock              31.64   5 
 27 Terry, Gabby              10 Canton                   31.68   1 
 28 Decker, Angie             10 Troy                     32.38   1 
 29 O'Dell, Olivia            09 Tunkhannock              34.16   4 
 30 Low, Erin                 10 NE Bradford              34.82   2 
 -- Gaiotti, Abby             12 Canton                      NT   3 
 -- Smith, Lacey              12 Canton                      NT   6 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Hoyt, Jordan              09 Abington Heights         27.03   2   10  
  2 Good, Caitie              09 Elk Lake                 27.47   2    8  
  3 Distasio, Dezaray         11 Tunkhannock              27.50   2    6  
  4 Rizzo, Sally              11 Wyalusing                27.67   2    4  
  5 Tulaney, Tara             10 Abington Heights         27.70   2    2  
  6 Amy, Kelsey               10 Lake Lehman              27.81   1    1  
  7 Danielle, Wasilewski      09 Abington Heights         28.07   2 
  8 Potter, Brittany          12 Towanda                  28.35   1 
  9 Findley, Lauren           10 Blue Ridge               28.38   1 
 10 Raspen, Mariah            09 Lake Lehman              28.48   1 
 11 Ford, Mariah              09 NE Bradford              28.55   1 
 12 Spencer, Jamie            12 North Penn               28.60   1 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wasilewski, Danielle      09 Abington Heights         59.43   5   10  
  2 Miller, Stephanie         11 Towanda                1:01.70   5    8  
  3 Novak, Jenny              11 NE Bradford            1:02.70   5    6  
  4 Ford, Mariah              09 NE Bradford            1:02.82   4    4  
  5 Smith, Nicole             10 Abington Heights       1:02.97   5    2  
  6 Findley, Lauren           10 Blue Ridge             1:03.44   5    1  
  7 Brown, Randi Jo           12 Elk Lake               1:03.45   4 
  8 Cappello, Taylor          09 Windsor                1:03.94   5 
  9 Hillman, Leigh            09 Lake Lehman            1:03.99   4 
 10 Dempsey, Colleen          09 North Penn             1:04.05   4 
 11 Ashley, Wanck             11 Athens                 1:05.79   4 
 12 Krajewski, Evangeline     09 North Penn             1:06.28   3 
 13 Tewksbury, Alyssa         12 Wyalusing              1:06.29   4 
 14 Cunningham, Dana          11 Wyalusing              1:06.91   3 
 15 Rephser, Brooke           12 Wyalusing              1:06.94   3 
 16 Coleman, Jasmine          10 Elk Lake               1:08.14   3 
 17 Backo, Sarah              12 Windsor                1:08.69   2 
 18 Ernst, Stephanie          12 Windsor                1:09.31   3 
 19 Hedgeland, Kaitlyn        11 Sayre                  1:09.68   1 
 20 Haggerty, Meredith        09 Towanda                1:10.29   2 
 21 Terry, Gabby              10 Canton                 1:10.79   2 
 22 Merrill, Amanda           09 Sayre                  1:10.95   3 
 23 Klein, Kristina           12 Montrose               1:11.56   2 
 24 Mikus, Nicole             11 Lake Lehman            1:12.02   2 
 25 Polinski, Rachel          09 Sayre                  1:12.49   2 
 26 Jackson, Katie            09 Troy                   1:14.69   1 
 27 Michalowski, Kelly        09 Tunkhannock            1:16.56   1 
 -- Hug, Nicole               10 Tunkhannock                 NT   1 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ventello, Martine         11 Towanda                2:23.84    10  
  2 Owens, Rachel             11 Elk Lake               2:25.38     8  
  3 Martin, Brittney          09 Abington Heights       2:26.74     6  
  4 Grande, Krisitina         11 Scranton Prep          2:26.81     4  
  5 Jaime, Lipski             12 Lake Lehman            2:26.98     2  
  6 Frattali, Carrie          10 Scranton Prep          2:27.98     1  
  7 Storch, Maggie            11 Troy                   2:29.31  
  8 Alexander, Brittany       12 North Penn             2:29.35  
  9 Meyer, Kim                11 Abington Heights       2:30.08  
 10 Moore, Kylee              11 NE Bradford            2:30.11  
 11 Caines, Kim               10 Elk Lake               2:31.41  
 12 Hall, Laurie              12 Blue Ridge             2:34.48  
 13 Stone, Beth               12 Blue Ridge             2:39.02  
 14 Ashley, Wanck             11 Athens                 2:39.82  
 15 Christina, Estes          10 Athens                 2:39.85  
 16 Krajewski, Evangeline     09 North Penn             2:40.25  
 17 Lawson, Fallon            10 Blue Ridge             2:41.69  
 18 Steed, Emma               10 Montrose               2:42.45  
 19 Bardo, Hannah             11 Canton                 2:42.79  
 20 Klein, Rachael            09 Montrose               2:43.69  
 21 Harris, Rachelle          10 North Penn             2:43.85  
 22 Waltmeyer, Allison        10 NE Bradford            2:45.55  
 23 Cook, Amy                 10 Windsor                2:47.73  
 24 Merrill, Amanda           09 Sayre                  2:50.15  
 25 Kaitlyn, Estes            11 Athens                 2:51.22  
 26 Barnes, Elaina            11 Canton                 2:54.16  
 27 Hubler, Madalyn           09 Wyalusing              2:54.19  
 28 Hedgeland, Kaitlyn        11 Sayre                  2:55.36  
 29 Barrett, Amanda           11 Canton                 2:57.16  
 30 Strong, Shawna            11 Windsor                2:57.53  
 31 Polinski, Rachel          09 Sayre                  2:59.59  
 32 Jackson, Katie            09 Troy                   3:02.86  
 33 Burnett, Caitlyn          12 Montrose               3:04.60  
 34 Bell, Leanna              10 Tunkhannock            3:06.10  
 -- Gibbons, Megan            11 Abington Heights            NT  
 -- Druther, Kathleen         10 Scranton Prep               NT  
 -- Gallop, Leah              12 Towanda                     NT  
 -- Posatko, Victoria         12 Lake Lehman                 NT  
 -- Lamphere, Danielle        10 Towanda                     NT  
 -- Lipski, Jaime             12 Lake Lehman                 NT  
 -- Castrignano, Danielle     09 Lake Lehman                 NT  
 -- Cooper, Amanda            11 Lake Lehman                 NT  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ventello, Martine         11 Towanda                5:18.07    10  
  2 Walker, Beth              10 Sayre                  5:18.94     8  
  3 Brier, Grace              11 Scranton Prep          5:24.14     6  
  4 Chiarella, Tara           12 Montrose               5:27.91     4  
  5 Learn, Bryanna            11 North Penn             5:30.78     2  
  6 Norton, Lauren            11 Troy                   5:31.42     1  
  7 Orrson, Marina            10 Lake Lehman            5:43.76  
  8 Hartt, Vikki              09 Blue Ridge             5:50.07  
  9 Collins, Janelle          11 Blue Ridge             5:51.70  
 10 Austin, Sarah             11 Lake Lehman            5:51.84  
 11 Stone, Beth               12 Blue Ridge             5:53.60  
 12 Frantz, Andrea            12 Scranton Prep          5:55.67  
 13 Christina, Estes          10 Athens                 5:58.82  
 14 Squier, Ellen             11 Elk Lake               6:00.94  
 15 Matus, Courtney           11 Lake Lehman            6:01.79  
 16 Bardo, Hannah             11 Canton                 6:04.16  
 17 Shedden, Olivia           11 North Penn             6:04.76  
 18 Williams, Kelly           11 Windsor                6:05.65  
 19 Colwell, Tracy            09 Windsor                6:07.27  
 20 Jackson, Caitlyn          12 Canton                 6:08.17  
 21 Borel, Liz                11 Wyalusing              6:08.83  
 22 Youtz, Chelsea            11 Abington Heights       6:09.70  
 23 Rosengrant, Katie         11 Tunkhannock            6:10.70  
 24 King, Brenda              10 Montrose               6:11.40  
 25 Kaitlyn, Estes            11 Athens                 6:19.64  
 26 Norton, Jenny             11 Troy                   6:32.42  
 27 Sealander, Gabriella      10 Sayre                  6:32.72  
 28 Matson, Rachel            10 Wyalusing              6:34.39  
 29 Huntley, Marion           10 Montrose               6:34.66  
 30 Rohl, Molly               11 North Penn             6:38.03  
 31 Hayes, Elise              10 NE Bradford            6:39.20  
 32 Owens, Rachel             11 Elk Lake               6:40.10  
 -- Henderson, Lindley        12 Sullivan                    NT  
 -- Williams, Sydney          09 Towanda                     NT  
 -- Gavigan, Colleen          12 Abington Heights            NT  
 -- Bean, Colleen             11 Sayre                       NT  
 -- Gallop, Leah              12 Towanda                     NT  
 -- Caines, Kim               10 Elk Lake                    NT  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Walker, Beth              10 Sayre                 11:35.28    10  
  2 Norton, Lauren            11 Troy                  11:58.37     8  
  3 Hartt, Vikki              09 Blue Ridge            11:58.97     6  
  4 Learn, Bryanna            11 North Penn            12:05.61     4  
  5 Orrson, Marina            10 Lake Lehman           12:25.47     2  
  6 Voges, Eileen             09 Abington Heights      12:31.47     1  
  7 Austin, Sarah             11 Lake Lehman           12:38.91  
  8 Collins, Janelle          11 Blue Ridge            12:43.35  
  9 Cronk, Hannah             10 Montrose              13:01.57  
 10 Nulton, Laura             09 Elk Lake              13:17.85  
 11 Rosengrant, Katie         11 Tunkhannock           13:18.89  
 12 Jackson, Caitlyn          12 Canton                13:27.40  
 13 Sibley, Kateri            09 Windsor               13:29.53  
 14 Gabe, Duval               09 Athens                13:32.23  
 15 Groover, Becky            09 Troy                  13:32.77  
 16 Borel, Liz                11 Wyalusing             13:34.37  
 17 Heindel, Amy              09 Lake Lehman           13:39.64  
 18 Reed, Brenda              12 Blue Ridge            13:41.74  
 19 Jennings, Jacki           11 NE Bradford           13:45.98  
 20 Sitek, Sarah              10 Windsor               13:57.39  
 21 Rimmey, Jen               12 Canton                14:01.03  
 22 Crawford, Shelby          09 NE Bradford           14:17.31  
 23 Matson, Rachel            10 Wyalusing             14:27.89  
 24 Sealander, Gabriella      10 Sayre                 14:49.51  
 25 Bubacz, Brianna           10 North Penn            15:02.92  
 26 Bean, Colleen             11 Sayre                 15:53.34  
 -- Shedden, Olivia           11 North Penn                  NT  
 -- Jones, Alyssa             09 Scranton Prep               NT  
 -- Williams, Sydney          09 Towanda                     NT  
 -- Barrett, Amanda           11 Canton                      NT  
 -- Gallop, Leah              12 Towanda                     NT  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Krista, Matsko            09 Abington Heights         17.15q  5 
  2 Erin, Barry               11 Abington Heights         17.24q  2 
  3 Allyn, Jessica            12 Wyalusing                17.37q  3 
  4 Alex, Lalos               11 Abington Heights         17.38q  1 
  5 Dubas, Lindsey            11 Windsor                  17.40q  2 
  6 Watkins, Tina             12 Lake Lehman              17.42q  6 
  7 Oleniacz, Renee           09 Montrose                 17.88q  5 
  8 Yamrick, Bethany          11 Lake Lehman              17.94q  4 
  9 Morrissey, Keaghlan       10 Windsor                  18.06q  6 
 10 Hoffa, Cortney            12 Montrose                 18.14q  4 
 11 VanBlarcom, Elizabeth     12 Troy                     18.25q  5 
 12 Reed, Verena              09 North Penn               18.37q  3 
 13 Castrogiovanni, Mariah    11 Montrose                 18.57   2 
 14 Schultz, Megan            12 Athens                   18.58   1 
 15 Tomayko, Sarah            09 Lake Lehman              18.60   3 
 16 Shanley, Rachel           09 Canton                   19.09   1 
 17 Huck, Danielle            12 Wyalusing                19.26   6 
 18 Bomboy, Erin              10 Towanda                  19.34   3 
 18 Webb, Anika               11 Troy                     19.34   2 
 20 Margo, Woodring           09 Athens                   19.39   1 
 21 Martino, Leigh            09 Windsor                  19.59   6 
 22 Davidson, Jessica         10 Tunkhannock              19.72   5 
 23 Licata, Shannon           11 Sayre                    19.76   6 
 24 Hannon, Jessica           10 Tunkhannock              20.14   4 
 25 Stoshak, Sarah            10 Wyalusing                20.17   3 
 26 Ashley, Schultz           09 Athens                   20.54   2 
 27 Mathis, Amanda            10 Canton                   20.72   1 
 28 Austin, Lauren            09 Tunkhannock              20.95   1 
 29 Sealander, Katie          10 Sayre                    21.57   4 
 30 Andrews, Samantha         09 North Penn               21.69   5 
 31 Brink, Rachael            09 Sayre                    21.87   3 
 32 Tice, Cortney             09 Canton                   21.97   2 
 33 Watkins, Selena           11 NE Bradford              22.01   4 
 -- Marshall, Mandissa        10 Crestwood                   NT   4 
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Watkins, Tina             12 Lake Lehman              16.31   2   10  
  2 Alex, Lalos               11 Abington Heights         16.84   2    8  
  3 Erin, Barry               11 Abington Heights         16.95   2    6  
  4 Krista, Matsko            09 Abington Heights         16.98   2    4  
  5 Allyn, Jessica            12 Wyalusing                17.05   2    2  
  6 Dubas, Lindsey            11 Windsor                  17.14   2    1  
  7 Morrissey, Keaghlan       10 Windsor                  17.51   1 
  8 Reed, Verena              09 North Penn               17.65   1 
  9 Hoffa, Cortney            12 Montrose                 17.78   1 
 10 Yamrick, Bethany          11 Lake Lehman              18.01   1 
 11 VanBlarcom, Elizabeth     12 Troy                     18.08   1 
 12 Oleniacz, Renee           09 Montrose                 18.11   1 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Watkins, Tina             12 Lake Lehman              47.70   7   10  
  2 Matsko, Krista            09 Abington Heights         48.04   7    8  
  3 Miller, Stephanie         11 Towanda                  48.96   7    6  
  4 Allyn, Jessica            12 Wyalusing                49.43   6    4  
  5 Shirey, Lauren            11 Scranton Prep            49.54   7    2  
  6 Morrissey, Keaghlan       10 Windsor                  49.67   7    1  
  7 Martino, Leigh            09 Windsor                  50.07   7 
  8 Lalos, Alex               11 Abington Heights         51.40   6 
  9 Yamrick, Bethany          11 Lake Lehman              52.76   6 
 10 Kleiner, Megan            10 Blue Ridge               53.00   6 
 11 Gibbons, Megan            11 Abington Heights         53.50   6 
 12 Erica, Cassada            09 Athens                   53.61   4 
 13 Reed, Verena              09 North Penn               53.82   5 
 14 Hitchcock, Macey          09 NE Bradford              54.12   3 
 15 Webb, Anika               11 Troy                     54.26   5 
 16 Schultz, Megan            12 Athens                   54.36   5 
 17 Oleniacz, Renee           09 Montrose                 54.42   3 
 18 Carpenter, Natashia       12 Blue Ridge               54.82   4 
 19 Covello, Hannah           09 Windsor                  54.89   5 
 20 Margo, Woodring           09 Athens                   55.79   5 
 21 Erica, Hayton             09 Athens                   56.05   4 
 22 Bomboy, Erin              10 Towanda                  56.31   4 
 23 Hoffa, Cortney            12 Montrose                 56.53   3 
 24 Shanley, Rachel           09 Canton                   57.76   3 
 25 Stoshak, Sarah            10 Wyalusing                58.33   3 
 26 Mary, Whyte               09 Athens                   58.76   3 
 27 Hannon, Jessica           10 Tunkhannock              58.95   4 
 28 Licata, Shannon           11 Sayre                    59.41   2 
 29 Devine, Brandi            12 Montrose                 59.97   2 
 30 Machmer, Jessica          09 Canton                 1:00.71   1 
 31 Sealander, Katie          10 Sayre                  1:01.11   1 
 32 Austin, Lauren            09 Tunkhannock            1:03.84   2 
 33 Tice, Cortney             09 Canton                 1:07.55   1 
 -- Brink, Rachael            09 Sayre                       NT   2 
 -- Tomayko, Sarah            09 Lake Lehman                 NT   5 
 -- Rupert, Lisa              11 Elk Lake                    NT   6 
 -- Foresman, Adrienne        11 North Penn                  NT   4 
 -- Watkins, Selena           11 NE Bradford                 NT   2 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Abington Heights                                      50.69   3   10  
     1) Tulaney, Tara 10                2) Jordan, Hoyt 09                
     3) Mattie, Conaboy 11              4) Katie, Notarianni 11           
  2 Montrose                                              52.39   3    8  
     1) Castrogiovanni, Mariah 11       2) Koloski, Julia 09              
     3) Way, Emily 12                   4) Jahnke, Steff 12               
  3 Lake Lehman                                           52.96   3    6  
     1) Dawsey, Katelyn 09              2) Raspen, Mariah 09              
     3) Simoson, Christie 10            4) Watkins, Tina 12               
  4 Blue Ridge                                            53.12   3    4  
     1) Dearborn, Kaitchen 09           2) Ragard, Meghan 09              
     3) Kleiner, Megan 10               4) Findley, Lauren 10             
  5 Towanda                                               54.34   2    2  
     1) Vaughn, Emily 10                2) Bomboy, Erin 10                
     3) Potter, Brittany 12             4) Swartlley, Sarq 09             
  6 Elk Lake                                              54.54   1    1  
     1) Madrak, Emily 12                2) Kellar, Jessica 11             
     3) Good, Caitie 09                 4) Hunsinger, Karyn 11            
  7 North Penn                                            54.67   1 
     1) Rosado, Victoria 12             2) Whitney, Ashton 12             
     3) Spencer, Jamie 12               4) McClain, Mckenzie 11           
  8 Canton                                                54.70   1 
     1) Lee, Alyssa 12                  2) Lacey, Smaith 12               
     3) Jill, Cochran 12                4) Desiree, Killian 12            
  9 Troy                                                  55.18   2 
     1) VanBlarcom, Elizabeth 12        2) Kessler, Amanda 12             
     3) Chamberlain, Leilani 11         4) Tsiknas, Alexa 10              
 10 Athens                                                55.26   3 
     1) Magahan, Carolyn 09             2) Morris, Haley 09               
     3) Schultz, Megan 12               4) Stedge, Rochelle 10            
 11 Wyalusing                                             56.11   2 
     1) Rizzo, Sally 11                 2) Cunningham, Dana 11            
     3) Pierce, Heather 12              4) Reynolds, Rhiannon 12          
 12 Tunkhannock                                           57.46   3 
 13 Windsor                                               57.94   2 
     1) Hannah, Covello 09              2) Rachel, Lamantia 09            
     3) Stephanie, Ernst 12             4) Sarah, Backo 12                
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Abington Heights                                    4:07.42   1   10  
     1) Notarianni, Katie 11            2) Smith, Nicole 10               
     3) Wasilewski, Danielle 09         4) Meyer, Kim 11                  
  2 Elk Lake                                            4:13.73   1    8  
     1) Brown, Randi Jo 12              2) Caines, Kim 10                 
     3) Rupert, Lisa 11                 4) Owens, Rachel 11               
  3 Athens                                              4:17.23   1    6  
     1) Hatch, Caitlin 10               2) Townsand, Hannah 10            
     3) Harvey-Sampson, Hannah 09       4) Conrad, Mariah 10              
  4 Blue Ridge                                          4:23.34   1    4  
     1) Hall, Laurie 12                 2) Findley, Lauren 10             
     3) Kleiner, Megan 10               4) Ragard, Meghan 09              
  5 North Penn                                          4:23.39   2    2  
     1) Connolly, Whitney 12            2) Krajewski, Evangeline 09       
     3) Dempsey, Colleen 09             4) Alexander, Brttany 12          
  6 Windsor                                             4:23.42   2    1  
     1) Morrissey, Keaghlan 10          2) Cappello, Taylor 09            
     3) Ernst, Stephanie 12             4) Dubas, Lindsey 11              
  7 Towanda                                             4:25.58   1 
     1) Miller, Stephanie 11            2) Ventello, Martine 11           
     3) Potter, Brittany 12             4) Haggerty, Meredith 09          
  8 Northeast Bradford                                  4:30.56   2 
     1) Moore, Kylee 11                 2) Hitchcock, Macey 09            
     3) Ford, Mariah 09                 4) Novak, Jenny 11                
  9 Wyalusing                                           4:35.10   2 
     1) Tewksbury, Alyssa 12            2) Cunningham, Dana 11            
     3) Repsher, Brooke 12              4) Allyn, Jessica 12              
 10 Troy                                                4:35.50   2 
     1) Chamberlain, Leilani 11         2) Kessler, Amanda 12             
     3) Tsiknas, Alexa 10               4) Storch, Maggie 11              
 -- Lake Lehman                                              DQ   1 
     1) Lipski, Jaime 12                2) Watkins, Tina 12               
     3) Hillman, Leigh 09               4) Amy, Kelsey 10                 
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Scranton Prep                                       9:43.44    10  
     1) Druther, Kathleen 10            2) Grande, Kristina 11            
     3) Brier, Grace 11                 4) Frattali, Carrie 10            
  2 Elk Lake                                            9:44.41     8  
     1) Squier, Ellen 11                2) Caines, Kim 10                 
     3) Rupert, Lisa 11                 4) Owens, Rachel 11               
  3 Abington Heights                                    9:45.81     6  
     1) Gavigan, Colleen 12             2) Smith, Nicole 10               
     3) Martin, Brittney 09             4) Meyer, Kim 11                  
  4 Lake Lehman                                         9:53.25     4  
     1) Lipski, Jaime 12                2) Orrson, Marina 10              
     3) Posatko, Victoria 12            4) Cooper, Amanda 11              
  5 Troy                                               10:27.05     2  
     1) Storch, Maggie 11               2) Norton, Jenny 11               
     3) Groover, Becky 09               4) Norton, Lauren 11              
  6 Blue Ridge                                         10:29.96     1  
     1) Hall, Laurie 12                 2) Stone, Beth 12                 
     3) Kleiner, Megan 10               4) Lawson, Fallon 10              
  7 Athens                                             10:48.34  
     1) Wanck, Ashley 11                2) Duval, Gabe 09                 
     3) Pinkosky, Kendra 10             4) Estes, Christina 10            
  8 Windsor                                            11:09.09  
     1) Williams, Kelly 11              2) Cook, Ammie 10                 
     3) Colwell, Tracy 09               4) Sibley, Kateri 09              
  9 Northeast Bradford                                 11:39.63  
     1) Crawford, Shelby 09             2) Jennings, Jacki 11             
     3) Waltemyer, Allison 10           4) Hayes, Elise 10                
 10 North Penn                                         11:45.99  
     1) Gregory, Krystle 11             2) Harris, Rachelle 10            
     3) Rohl, Molly 11                  4) Bubacz, Brianna 10             
 -- Sayre                                                    NT  
     1) Millard, Alyssa 10              2) Polinski, Rachel 09            
     3) Merrill, Amanda 09              4) Walker, Beth 10                
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Williams, Rebekah         12 Lake Lehman            5-03.00    10  
  2 Doolittle, Lindsey        11 Windsor                5-00.00     8  
  3 Kimsey, Sarah             09 Montrose               4-10.00     6  
  4 Simoson, Christie         10 Lake Lehman            4-10.00     4  
  5 Canfield, Ana             12 Wyalusing              4-10.00     2  
  6 Moore, Kylee              11 NE Bradford            4-10.00     1  
  7 Margo, Woodring           09 Athens                 4-08.00  
  7 Owen, Misty               12 Canton                 4-08.00  
  9 Dearborn, Kaitchen        09 Blue Ridge             4-06.00  
  9 Novak, Jenny              11 NE Bradford            4-06.00  
  9 Devine, Megan             12 Lake Lehman            4-06.00  
  9 Martino, Leigh            09 Windsor                4-06.00  
  9 Baileys, Marcy            10 Scranton Prep          4-06.00  
 14 Shanley, Rachel           09 Canton                 4-04.00  
 14 Kreger, Jennifer          11 North Penn             4-04.00  
 14 Madrak, Emily             12 Elk Lake               4-04.00  
 14 Lawson, Fallon            10 Blue Ridge             4-04.00  
 14 McIntyre, Krystyn         12 Scranton Prep          4-04.00  
 14 Gibson, Cora              10 Montrose               4-04.00  
 20 Tiffany, Kristen          11 Wyalusing              4-02.00  
 21 Davidson, Jessica         10 Tunkhannock            4-00.00  
 21 Ayres, Dakkari            11 North Penn             4-00.00  
 21 Parsons, Esther           10 Sayre                  4-00.00  
 21 Tyson, Melissa            12 North Penn             4-00.00  
 -- Schultz, Megan            12 Athens                      NH  
 -- Webb, Anika               11 Troy                        NH  
 -- Nicole, McCarthy          11 Athens                      NH  
 -- Sealander, Gabriella      10 Sayre                       NH  
 -- Tsiknas, Alexa            10 Troy                        NH  
 -- Notarianni, Katie         11 Abington Heights            NH  
 -- Davis, Katie              11 Wyalusing                   NH  
 -- Nasta, Ashley             11 Abington Heights            NH  
 -- Sealander, Katie          10 Sayre                       NH  
 -- Wright, Jessica           09 Tunkhannock                 NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Marshall, Mandissa        10 Crestwood             11-00.00    10  
  2 Vaughn, Emily             10 Towanda                9-00.00     8  
  3 Conaboy, Mattie           11 Abington Heights       8-06.00     6  
  4 Gaiotti, Abby             12 Canton                 8-00.00     4  
  5 Spolar, Elya              11 Montrose               8-00.00     2  
  6 Owen, Misty               12 Canton                 8-00.00     1  
  7 Spencer, Becky            12 North Penn             8-00.00  
  8 Medura, Stacey             9 Crestwood              7-06.00  
  8 Amanda, Horton            09 Athens                 7-06.00  
  8 Tsiknas, Alexa            10 Troy                   7-06.00  
  8 Cunningham, Dana          11 Wyalusing              7-06.00  
